| Bánh xe đẩy dùng cho tải trọng siêu nặng sàn thấp 1000 | ||||||||||||||||
| DHJ Swivel castors | ||||||||||||||||
| Bracket | Wheel diameter | color | Wheel | Load capacity [kg(N)] |
Wheel width |
Hub length |
Total height |
Plate dimensions | Bolt hole spacing | Bolt hole diameter | Axle bore diameter | Offset | Unit weight[kg] |
CAD data download | ||
| DHJ | 80 | U | MC | 1000(9800) | 40 | 43 | 140 | 112 × 112 |
85 × 85 |
11 | 12 [with steel bushes φ20mm] |
32 | 2.24 | CAD | ||
| MCMO | 2.25 | |||||||||||||||
| 100 | MC | 150 | 2.38 | CAD | ||||||||||||
| MCMO | 2.38 | |||||||||||||||
| *Color/Finish: Zinc plated with Chrome treatment | ||||||||||||||||
| *hickness of top plate - 6mm / fork - 4.5mm | ||||||||||||||||
| DHJB Swivel castors with stopper | ||||||||||||||||
| Bracket | Wheel diameter | color | Wheel | Load capacity [kg(N)] |
Wheel width |
Hub length |
Total height |
Plate dimensions | Bolt hole spacing | Bolt hole diameter | Axle bore diameter | Offset | Unit weight[kg] |
CAD data download | ||
| DHJB | 80 | U | MC | 1000 (9800) |
40 | 43 | 140 | 112 × 112 |
85 × 85 |
11 | 12 [with steel bushes φ20mm] |
32 | 2.36 | CAD | ||
| MCMO | 2.37 | |||||||||||||||
| 100 | MC | 150 | 2.5 | CAD | ||||||||||||
| MCMO | 2.5 | |||||||||||||||
| *hickness of top plate - 6mm / fork - 4.5mm | ||||||||||||||||
| DHJ-LP Swivel casors (long bolt hole type) | ||||||||||||||||
| Bracket | Wheel diameter | color | Wheel | Load capacity [kg(N)] |
Wheel width |
Hub length |
Total height |
Plate dimensions | Bolt hole spacing | Bolt hole diameter | Axle bore diameter | Offset | Unit weight[kg] |
CAD data download | ||
| DHJ-LP | 80 | U | MC | 1000 (9800) |
40 | 43 | 140 | 100 × 150 |
59×121- 80×105 |
11 | 12 [with steel bushes φ20mm] |
32 | 2.24 | CAD | ||
| MCMO | 2.25 | |||||||||||||||
| 100 | MC | 150 | 2.38 | CAD | ||||||||||||
| MCMO | 2.38 | |||||||||||||||
| *hickness of top plate - 6mm / fork - 4.5mm | ||||||||||||||||
| DHJB-LP Swivel with stopper (long bolt hole type) | ||||||||||||||||
| Bracket | Wheel diameter | color | Wheel | Load capacity [kg(N)] |
Wheel width |
Hub length |
Total height |
Plate dimensions | Bolt hole spacing | Bolt hole diameter | Axle bore diameter | Offset | Unit weight[kg] |
CAD data download | ||
| DHJB-LP | 80 | U | MC | 1000 (9800) |
40 | 43 | 140 | 100 × 150 |
59×121- 80×105 |
11 | 12 [with steel bushes φ20mm] |
32 | 2.57 | CAD | ||
| MCMO | 2.57 | |||||||||||||||
| 100 | MC | 150 | 2.71 | CAD | ||||||||||||
| MCMO | 2.7 | |||||||||||||||
| *hickness of top plate - 6mm / fork - 4.5mm | ||||||||||||||||
| DHK Fixed castors | ||||||||||||||||
| Bracket | Wheel diameter | color | Wheel | Load capacity [kg(N)] |
Wheel width |
Hub length |
Total height |
Plate dimensions | Bolt hole spacing | Bolt hole diameter | Axle bore diameter | Offset | Unit weight[kg] |
CAD data download | ||
| DHK | 80 | U | MC | 1000 (9800) |
40 | 43 | 140 | 112 × 112 |
85 × 85 |
11 | 12 |
1.48 | CAD | |||
| MCMO | 1.49 | |||||||||||||||
| 100 | MC | 150 | 2.71 | CAD | ||||||||||||
| MCMO | 2.7 | |||||||||||||||
| *Color/Finish: Zinc plated/Zinc plated with Chrome treatment | ||||||||||||||||
| *hickness of top plate - 6mm / fork - 4.5mm | ||||||||||||||||